Mt.Beacon Amateur Radio Club Repeaters
| ID | Input | Output | PL | Location |
| K2ROB/R | 52.310 | 53.310 | 114.8 | MT.BEACON |
| N2EYH/R | 146.295 | 146.895 | 100 | MILLBROOK |
| KC2DAA/R | 146.370 | 146.970 | 100 | TX: MT.BEACON RX: MILLBROOK RX: MT.BEACON RX:DOVER |
| N2OXV/R | 147.645 | 147.045 | 100 | HIGHLAND |
| W2GIO/R | 222.320 | 223.920 | NONE/100 | MT.BEACON |
| WA2GZW/R | 444.575 | 449.575 | 100 | MT.BEACON |
| N2HPA/R | 909.200 | 921.200 | 100 | MT.BEACON |
| K1DF-15 | 144.390 | APRS | APRS | MT.BEACON |
| WR2ABB/R | 442.675 | 447.675 | 100/123 | HUB-MILLBROOK |
| N2CJ/R | 444.975 | 449.975 | 88.5 | CLOVE |

